| Management number | 247599494 | Release Date | 2026/08/16 | List Price | US$4.78 | Model Number | 247599494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BGDZ3KYS |
|---|---|
| Size | 2016-2023 |
| Color | Matte Black + Blue and Red Line |
| Shape | Rectangular |
| Theme | american flag |
| Pattern | Tacoma Accessories American Flag Decal |
| Item Form | Sheet |
| Team Name | Tacoma Accessories American Flag Decal |
| Brand Name | xinghe |
| Unit Count | 1 Count |
| Finish Type | Matte |
| League Name | ncaa |
| Reusability | Single Use |
| Animal Theme | Tacoma Accessories American Flag Decal |
| Manufacturer | xinghe |
| Model Number | rear window decals for trucks |
| Material Type | Vinyl |
| Product Style | american flag stickers for trucks |
| Item Nype Name | flag decal for truck rear window |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Subject Character | flag stickers for tacoma trucks |
| Additional Features | flag |
| Included Components | American Flag Decal |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Window |
| Manufacturer Part Number | american flag window decal for trucks |
| Recommended Uses For Product | Truck Rear Middle Sliding Window |
| Manufacturer Warranty Description | โค๏ธ always serve customers: โค๏ธ1. Customers are our most respected friends, which is why we make sure to deliver the best product possible. Although choosing high-quality materials will lead to high costs, in order to enhance customer experience and comfort, we firmly resist inferior materials. โค๏ธ2. We don't choose products based on market interests or fancy analytics. We develop tools and products for ourselves and our customers based on real-world needs and expectations. โค๏ธ3. If you have any questions about our product, you can contact our friendly team and we will reply to you within 24 hours. โค๏ธ4. If you are not satisfied with your purchase, you can return it. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form