| Management number | 239056663 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 239056663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FT34M5WJ |
|---|---|
| Size | Large |
| Color | Black |
| Style | Goth Victorian Emo |
| Pattern | Solid |
| Fit Type | Loose |
| Material | Polyester |
| Brand Name | win2win |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Part Number | CF25154 |
| Closure Type | Pull-On |
| Collection Name | Victorian Gothic Fusion |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only, Lay Flat to Dry |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form