| Management number | 239090458 | Release Date | 2026/07/14 | List Price | US$55.98 | Model Number | 239090458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 884882132321 |
|---|---|
| ASIN | B00GUY7CJW |
| Brand | Twisted X |
| Color | Copper |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Low Heel |
| Toe Style | Moc Toe |
| Model Name | Men's Driving Moccasins |
| Sport Type | Walking |
| Style Name | Chukka Driving Moc |
| Unit Count | 1.00 Count |
| Item Weight | 2.27 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Twisted X |
| Style Number | MDM0014 |
| Occasion Type | all-weather |
| Sole Material | Rubber |
| Item Type Name | Chukka Boot |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Mid Top |
| Special Features | Lightweight |
| Subject Character | Barbie |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Contrast Stitching |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MDM0014-M-07.5 |
| Specific Uses For Product | Casual Wear, Everyday Use, All-Weather Activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form