| Management number | 239643117 | Release Date | 2026/07/14 | List Price | US$18.40 | Model Number | 239643117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C78MBNR8 |
|---|---|
| Color | Smoke Green |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose Fit |
| topstyle | Women's Pyjamas |
| Back Style | None" or "NA |
| Brand Name | Triumph |
| Model Name | Smart Active Infusion Top Ssl Ex |
| Neck Style | Slit Neck |
| Style Name | Women's Pajama Tops |
| collartype | ROUND NECK |
| Fabric Type | 100% Cotton |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Triumph |
| Style Number | 10218297 |
| Material Type | Polyester Cotton |
| Occasion Type | Daily Dress |
| Item Type Name | Pajama Top |
| Shirt Form Type | Tank Top |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Glitter |
| Manufacturer Part Number | 10218297 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form