| Management number | 239138924 | Release Date | 2026/07/14 | List Price | US$16.40 | Model Number | 239138924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CQ48YKRK |
|---|---|
| Size | Large |
| Color | Garden Veil Bliss |
| Pattern | Floral |
| Fit Type | Slim |
| Brand Name | Summer Mae |
| Life Event | pregnancy |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | 【HIGH-ELASTIC FABRIC】84% Polyester, 16% Spandex. Lining: 92% Polyester, 8% Spandex. |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Number of Items | 1 |
| Product Benefits | Provides excellent chest support with removable padded bras |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Lining Description | The lining is made of 92% Polyester and 8% Spandex. |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form