| Management number | 239680251 | Release Date | 2026/07/14 | List Price | US$12.80 | Model Number | 239680251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0G51JNYPM |
|---|---|
| Size | Medium |
| Color | Black |
| Style | Casual |
| Pattern | Solid |
| Fit Type | Relaxed |
| Material | 95% Cotton, 5% Spandex |
| Brand Name | Springrain |
| Unit Count | 1 Count |
| Bottom Type | Pants |
| Fabric Type | 95% Cotton, 5% Spandex |
| Sleeve Type | Sleeveless |
| Closure Type | Pull On |
| Included Components | Pants, Top |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form