| Management number | 222544662 | Release Date | 2026/05/04 | List Price | US$17.20 | Model Number | 222544662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 196979007338 |
|---|---|
| Color | Quarter Zip Set 2 |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer, Winter |
| Fit Type | Regular |
| Occasion | Hiking,Swimming,Sports,Golf,Casual,Cycling,Everyday,Running,Workout,Athletic,Gym,Outdoor,Yoga |
| Team Name | Quarter Zip |
| Brand Name | Real Essentials |
| Model Name | Re Ladies Dry Fit Quarter Zip |
| Neck Style | Crew Neck |
| Style Name | Casual |
| Unit Count | 3 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | Real Essentials |
| Special Size | plus-size |
| Material Type | Spandex |
| Item Type Name | T-Shirt |
| Number of Items | 3 |
| Subject Character | sports |
| Additional Features | Breathable, Moisture Wicking, Stretchable, breathable stretchable sun_protection quick_dry sun_protection quick_dry breathable moisture_wicking quick_dry breathable sun_protection stretchable, quick_dry |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits_plus_sizes_well |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form