| Management number | 239824493 | Release Date | 2026/07/14 | List Price | US$12.90 | Model Number | 239824493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cut from a super soft modal blend, these oatmeal sweatpants feature an embroidered 'Swirl' heart on the front, with matching 'Swirl' stripe aglets for a signature flash of colour. Designed for a comfortable fit, this loungewear essential will seamlessly elevate your everyday wardrobe.
| ASIN | B0CMWBYHBY |
|---|---|
| Color | Tan |
| Pattern | Rainbow Heart |
| Seasons | Spring |
| Fit Type | Tapered |
| Leg Style | Tapered |
| Brand Name | Paul Smith |
| Model Name | Ps Paul Smith Women's Heart Joggers |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Ps Paul Smith Women's Heart Joggers |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 65% Modal, 30% Polyester, 5% Elastane |
| Has Pockets | No |
| Manufacturer | PS Paul Smith |
| Style Number | W1A-794-MU823 |
| Material Type | Polyester Blend |
| Occasion Type | Play |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Drawstring Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | W1A-794-MU823 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form