| Management number | 240596683 | Release Date | 2026/07/16 | List Price | US$38.39 | Model Number | 240596683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Using an enhanced integrated steel frame structure, this gaming chair is sturdier and more stable than standard gaming chairs with weak support. The upgraded high-density foam cushions with headrest and lumbar support keep you comfortable for long hours of gaming or working, more supportive than regular chairs without ergonomic padding. The hidden retractable footrest can be tucked away when not in use for space-saving convenience. It is an excellent solution for game rooms, home offices, and study areas, perfect for long-session gaming, working, studying, and relaxing.
| Features | Ergonomic, Head Support |
|---|---|
| Brand | Mintazer |
| Color | White |
| Max load | 330 lb |
| Seat height | 18.5 in |
| Seat width | 19 in |
| Seat depth | 19 in |
| Arm style | Fixed Arms |
| Frame material | Leather |
| Material | Bonded Leather |
| Base material | genuine leather |
| Fill material | Foam |
| Seat color | Black |
| Video game chair type | Gaming Chair |
| Rec. use | PC |
| Assembly req | Y |
| Items included | 1 x Gaming Chairs;1 x Manual |
| Model | W3860P428632 |
| Seating capacity | 1 |
| Rec location | Indoor |
| Seat back width | 19 in |
| Pattern | Swivel Task Office Chairs |
| Base style | Star Base |
| Assembled product dimensions (l x w x h) | 54.00 x 24.00 x 80.00 in |
| Assembled product weight | 38.58 lb |
| Seat back height | 31.5 in |
| Minimum seat height | 18.5 in |
| Suggested number of people for assembly | 2 |
| Age group | Adult |
| Piece count | 15 |
| Home decor style | Modern |
| Upholstered | Y |
| Cleaning, care & maintenance | Wipe with Dry Cloth |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form