| Management number | 240568450 | Release Date | 2026/07/16 | List Price | US$64.03 | Model Number | 240568450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Mastertrack M-TRAC AP 225/70R19.5 128/126N G</h2><p><strong>OVERVIEW</strong></p><p>The M-TRAC AP from Mastertrack is a commercial tire that's designed for use on all positions of trucks, including the steer axle, and features a four steel belt construction that increases strength and durability for a higher load carrying capacity and longer tread life. Four wide grooves drain water from the tread to reduce the risk of hydroplaning on wet roads, and the M-TRAC AP's high scrub rubber compound fights off uneven and premature wear so that drivers get more miles out of their purchase.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Mastertrack |
| Tire width | 225 mm |
| Tire load range | G |
| Tire load index | 128 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31.9 in |
| Tire speed rating | N |
| Vehicle type | Light Truck |
| Tire size | 225/70R19.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19.5 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19.5 in |
| Tire type | Commercial Tires |
| Model | M-TRAC AP 1307003 |
| Tread depth | 16.4/32 |
| Maximum inflation pressure | 110 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form