| Management number | 231036593 | Release Date | 2026/06/18 | List Price | US$356.29 | Model Number | 231036593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
- 4.5 cu. ft. Ultra Large Capacity - TurboWash 360 Technology - AI Fabric Sensor/ Smart Pairing - AAFA Certified LG washers - ThinQ Technology with Proactive Customer Care - Tempered Glass Door
| Water capacity | 4.5 cu ft |
|---|---|
| Number of wash cycles | 12 |
| Assembled product height | 29" |
| Color category | White, Black, Multicolor |
| Washing machine tub material | Stainless Steel |
| Brand | LG |
| Load type | Front Load |
| Energy consumption per year | 45 kWh |
| High-efficiency | N |
| Stackable | N |
| Finish | Stainless Steel |
| Number of temperature levels | 5 |
| Speeds | 5 |
| Model | WM4000HWA |
| Door material | Tempered Glass |
| Manufacturer | LG Electronics |
| Washing machine type | Standard Washing Machines |
| Assembled product weight | 209 lbs |
| Volts | 120 V |
| Amps | 10 Amps |
| Has nrtl listing certification | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form