| Management number | 231256703 | Release Date | 2026/06/18 | List Price | US$14.39 | Model Number | 231256703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B07JYLVWXR |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular,Relaxed |
| Leg Style | Cuffed |
| character | Girls |
| Brand Name | Flygo |
| Model Name | Winter Fleece Lined Pants for Women |
| Rise Style | Mid Rise |
| Sport Type | Casual Jogging,Brisk Walking,Outdoor Hiking,Running, Snow Skiing,Snowboarding,Snow Sports |
| Style Name | Sherpa Fleece Lined Joggers Sweatpants Winter Warm Pants With Pockets |
| Unit Count | 1 Count |
| Weave Type | Plain Weave |
| Fabric Type | 100% Cotton, 100% Polyester Sherpa. |
| Item Weight | 0.35 Pounds |
| Material Type | Cotton Blend |
| Occasion Type | Christmas |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Collection Name | Winter,Late Autumn,Early Spring |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Lining Description | Sherpa,Fleece,Faux fur |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | fleece lined sweatpants women |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Active & Versatile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form