| Management number | 240415809 | Release Date | 2026/07/16 | List Price | US$82.00 | Model Number | 240415809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DUKAP develops and produces products under the most rigorous stress tests, simulating real-life scenarios maximizes the durability of each component to create the perfect luggage set. This state-of-the-art collection includes a hybrid Carry On with a soft front pocket that fits up to a 15.6'' laptop plus all your essentials in its interior and exterior pockets, in addition to this you will get a hard-unisex toiletry bag and two checked bags for short and long trips. All 4 pieces are fully featured with everything you need to enhance your travel experience, and they nest inside each other to optimize storage space. Every size is ideal for short, medium, and long trips.
• Lightweight PC/ABS engineered material with a micro-diamond finish. The hard-flex construction offers maximum strength, durability and a water/scratch resistant finish. • 4 dual spinner 360° silent wheels for effortless mobility • Built-in 3-digit TSA approved combination lock. • Full interior fabric lining with zippered compartment on one side; snap-on straps on the opposite side, one small internal pocket and one mesh zippered compartment for easy packing. • The 20” inch carry-on has an integrated USB Port provides access to power on the go (Power bank not included) (Complies with all Airline policies, TSA approved and safe to fly) • Protective corner bumpers to withstand higher impacts • Top and side ergonomic GEL handles for comfortable and easy lifting • 4 side studs that allow the luggage to stand upright. • Push Button Locking internal retractable trolley system • Smooth gliding zipper • The 12” inch Toiletry bag is large enough to fit everything you need, is has separate zippered compartments, mesh pockets and more. • 20” inch carry-on features a soft side pocket, able to store a 15.6” laptop or smaller Weight (pounds): 12” inch is 1.45 lbs. 20” inch is 6.17 lbs. 24” inch is 7.05 lbs. 28” inch is 9.24 lbs. Interior Dimensions (WxDxH): 12” inch 7.87 x 4.72 x 11.42 in 20” inch is 14.17 x 9.05 x 20.07 in 24” inch 16.54 x 11.02 x 24.01 in 28” inch is 19.24 x 12.20 x 27.95 in Exterior Dimensions (WxDxH): 12” inch 7.87 x 4.72 x 11.42 in 20” inch is 15.35 x 9.84 x 23.22 in 24” inch 17.72 x 11.02 x 27.17 in 28” inch is 20.47 x 12.20 x 31.10 in Capacity: 12'': 6.9 L 20'': 42.1 L 24'': 71.7 L 28'': 107.7 L| Brand | Dukap |
|---|---|
| Luggage & luggage set type | Luggage Sets |
| Carry-on size | Y |
| Luggage & luggage set style | Hardside, Spinner |
| Piece count | 4 |
| Color | Blue |
| Weight | 9.24 lbs |
| Carrying type | Rolling |
| Material | PC/ABS |
| Is tsa-approved | Y |
| Bag/case feature | Expandable|Hard-Shell|Interior Pockets|Lined|Lockable|Spinner|Telescopic Handle|Water Resistant|Wheeled |
| Shape | Rectangle |
| Items included | 20â Inch Carry-On|Hard-Unisex Toiletry Bag|2 Checked Bags |
| Locking mechanism | Combination Lock |
| Number of compartments | 2 |
| Number of pockets | 11 |
| Handle type | Top Handle |
| Handle material | ABS |
| Handle style | Straight |
| Size descriptor | Large |
| Holding capacity | 6.9 L 20'': 42.1 L 24'': 71.7 L 28'': 107.7 L |
| Interior color | Blue |
| Fastener type | Zipper |
| Assembled product dimensions (l x w x h) | 12.20 x 19.29 x 27.95 Inches |
| Designer | Dukap |
| Zipper material | Smooth Gliding Zipper |
| Fabric care instructions | Wipe Clean |
| Age group | Adult |
| Gender | Unisex |
| Activity | Travel |
| Weather | Sun |
| Retail packaging | 4-Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form