| Management number | 247614741 | Release Date | 2026/08/16 | List Price | US$41.20 | Model Number | 247614741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Diversey Suma Gloss is a highly concentrated flatware presoak designed to help remove stubborn food soils from silverware and stainless steel flatware before warewashing. The specialized formula penetrates dried-on residues quickly, helping improve cleaning performance and supporting cleaner, more professional results.In addition to effective soil removal, Suma Gloss helps improve the appearance of silverware through detarnishing action that reduces tarnish buildup and restores a brighter finish. The concentrated formulation delivers economical performance through flexible dilution options while helping reduce product consumption.Suitable for use in presoak sinks and bus pans, Suma Gloss is formulated for silver and stainless steel flatware used in foodservice operations. It rinses clean and helps prepare utensils for washing, supporting improved presentation and overall warewashing efficiency.
| ASIN | B0HD7DCN2W |
|---|---|
| Size | 84.5 Fl Oz (Pack of 1) |
| Scent | Citrus |
| Item Form | Liquid |
| Brand Name | Diversey |
| Unit Count | 84.5 Fluid Ounces |
| Item Volume | 2.5 liters |
| Item Weight | 5.9 pounds |
| Part Number | 101100598 |
| Manufacturer | Diversey |
| Model Number | 101100598 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Appearance Enhancement, Cleaning Efficiency, Cost Savings, Soil Penetration, Tarnish Removal |
| Special Features | Concentrated, Low Odor, Multi Purpose, Non Abrasive, Residue Free |
| Material Features | Scented |
| Material Type Free | Bleach Free |
| Special Ingredients | Citral, Limonene, Sodium Bicarbonate, Sodium Hydroxide, Sodium Lauryl Sulfate |
| Allergen Information | Allergen-Free |
| Surface Recommendation | Silver |
| Specific Uses For Product | All Purpose, Countertop, Dish Set, Dishwasher, Sink |
| Cleaning Agent Formulation | Detergent, Hard Surface Cleaner |
| Recommended Uses For Product | Enhance Appearance, Loosen Soils, Presoak Flatware, Remove Tarnish, Restore Shine |
| Volatile Compound Weight Percent | 0.00050 |
| Global Trade Identification Number | 00807174543377 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form