| Management number | 230426293 | Release Date | 2026/06/18 | List Price | US$8.40 | Model Number | 230426293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
0.1% pure retinol with low irritation
| Brand | COSRX |
|---|---|
| Skin type | All |
| Skin care concern | Wrinkles |
| Skin care key benefits | Anti-Aging, Nourishing, Rejuvenating, Repairing |
| Form | Cream |
| Primary ingredient | Retinol |
| Active ingredients | Retinol |
| Ingredient preference | Gluten-Free, Paraben-Free, Alcohol-Free, Sulfate-Free |
| Scent | Unscented |
| Rec. use | Night Use |
| Size | 0.68 fl oz |
| Container type | Tube |
| Product net content parent | 0.68 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Net content statement | 8809598454781 |
| Body part | Face |
| Age group | Adult |
| Gender | Unisex |
| Retail packaging | Single Piece |
| Label image | No Label |
| Ingredient list image | https://s3.images-iherb.com/crx/crx45478/l/10.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form