| Management number | 239584441 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239584441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 717686133853 |
|---|---|
| ASIN | B0FS6FZTC6 |
| Flavor | Unflavored |
| Set Name | 2 |
| Item Form | Liquid |
| Brand Name | CellJuvMax |
| Unit Count | 2 Fluid Ounces |
| Manufacturer | CellluvMax |
| Number of Items | 2 |
| Product Benefits | Remineralization |
| Material Type Free | Unflavored Free |
| Included Components | Teeth Whitening Gel |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form